(Awọn idiyele wọnyi wa fun itọkasi nikan; awọn idiyele ọja le yipada nigbagbogbo ati pe ko yẹ ki o gbarale fun awọn iṣowo !!! Pupa tọkasi ilosoke, ati awọ ewe tọkasi idinku.)
Akiyesi: Awọn idiyele wa pẹlu owo-ori ati Ẹka iṣakojọpọ: ton Price:RMB
SIMETHICONE | ||||
OLUṢẸṢẸ | ẸRỌ | OSU Kẹjọ 5 | OSU Kẹjọ 6 | SI oke ati isalẹ |
Ila-oorun CHINA | Deede gbóògì | 14700-15500 | 14700-15500 | |
SOUTH CHINA | Ju ERU | 15500-15800 | 15500-15800 | |
ORIKI CHINA | ODI IBILE | 15500-15800 | 15500-15800 | |
AGBAYE CHINA | Deede gbóògì | 15000-15500 | 15000-15500 | |
THE Northwest CHINA | Deede gbóògì | 14700 | 14700 | |
YANGZHOU CHINA | Deede gbóògì | MAA ṢE TỌ | MAA ṢE TỌ | |
FOSHAN CHINA | Deede gbóògì | 16000-16500 | 16000-16500 | |
JIANGSHAN CHINA | Deede gbóògì | 14600 | 14600 | |
ZHEJIANG CHINA | Deede gbóògì | Ọdun 15700 | Ọdun 15700 | |
SOUTH CHINA | Deede gbóògì | 18000-18500 | 17500-18500 | |
Ila-oorun CHINA | Deede gbóògì | 18500-19000 | 18500-19000 |
Akiyesi: Awọn idiyele wa pẹlu owo-ori ati Ẹka iṣakojọpọ: ton Price:RMB
107 RUBBER SILICONE(VISCOSITY deede) | ||||
OLUṢẸṢẸ | ẸRỌ | OSU Kẹjọ 5 | OSU Kẹjọ 6 | SOKE ATI SILE |
Ila-oorun CHINA | Ju ERU | 13400-13700 | 13500-13700 | 50 |
SOUTH CHINA | Ibere deede | 13700-13800 | 13700-13800 |
|
AGBAYE CHINA | Ju ERU | 13500 | 13500 |
|
ORIKI CHINA | Ju ERU | 13700 | 13700 |
|
SOUTHWEST CHINA | Ju ERU | 13600-13800 | 13600-13800 |
|
Northwest CHINA | Ise deede | 13700 | 13700 |
Akiyesi: Awọn idiyele wa pẹlu owo-ori ati Ẹka iṣakojọpọ: ton Price:RMB
Epo Silikoni hydrogen giga | ||||
OLUṢẸṢẸ | ẸRỌ | OSU Kẹjọ 5 | OSU Kẹjọ 6 | SI oke ati isalẹ |
ṢENZHEN CHINA | Deede gbóògì | IPADE KANKAN | IPADE KANKAN | |
ZHEJIANG CHINA | Deede gbóògì | 10000 | 10000 | |
JIANGXI CHINA | Deede gbóògì | 7500 | 7500 | |
SHANDONG CHINA | Deede gbóògì | 8500 | 8500 | |
DONGGUAN CHINA | Deede gbóògì | 7500 | 7500 |
Akiyesi: Awọn idiyele wa pẹlu owo-ori ati Ẹka iṣakojọpọ: ton Price:RMB
EPO SILIKONI VINIL | ||||
OLUṢẸṢẸ | ẸRỌ | OSU Kẹjọ 5 | OSU Kẹjọ 6 | SI oke ati isalẹ |
Ila-oorun CHINA | Ibere deede | 15400 | 15400 | |
FOSHAN CHINA | Deede gbóògì | 16000 | 16000 | |
ZHEJIANG CHINA | Deede gbóògì | 1600 | 1600 | |
DONGGUAN CHINA | Deede gbóògì | 16500-18200 | 16500-18200 | |
GUANGDONG CHINA | Deede gbóògì | MAA ṢE TỌ | MAA ṢE TỌ |
Akiyesi: Awọn idiyele wa pẹlu owo-ori ati Ẹka iṣakojọpọ: ton Price:RMB
Epo Silikoni hydrogen kekere | ||||
OLUṢẸṢẸ | ẸRỌ | OSU Kẹjọ 5 | OSU Kẹjọ 6 | SI oke ati isalẹ |
ZHEJIANG CHINA | Ise deede | Ọdun 20000 | Ọdun 20000 | |
DONGGUAN CHINA | Ise deede | 15500-18500 | 15500-18500 | |
JIANGXI CHINA | Ise deede | Ọdun 18500 | Ọdun 18500 |
Akoko ifiweranṣẹ: Oṣu Kẹjọ-07-2024